loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 193.40 11.84 9.84
Equity-Divi`s Lab. Mar 31, 2025 139.71 8.55 6.71
Equity-Cipla Mar 31, 2025 117.44 7.19 2.47
Equity-Lupin Mar 31, 2025 88.67 5.43 8.39
Equity-Max Healthcare Mar 31, 2025 80.22 4.91 12.15
Equity-Krishna Institu. Mar 31, 2025 66.05 4.04 22.75
Equity-Glenmark Pharma. Mar 31, 2025 60.68 3.71 38.20
Equity-Torrent Pharma. Mar 31, 2025 59.26 3.63 9.49
Equity-Aster DM Health. Mar 31, 2025 57.78 3.54 19.99
Equity-ERIS Lifescience Mar 31, 2025 54.10 3.31 19.83
Equity-Aurobindo Pharma Mar 31, 2025 53.76 3.29 9.66
Equity-Ipca Labs. Mar 31, 2025 53.26 3.26 10.81
Reverse Repo-TREPS Mar 31, 2025 49.83 3.05 199.73
Equity-Wockhardt Mar 31, 2025 48.90 2.99 23.27
Equity-Vijaya Diagnost. Mar 31, 2025 42.97 2.63 9.99
Equity-Alkem Lab Mar 31, 2025 41.35 2.53 6.25
Equity-Gland Pharma Mar 31, 2025 41.24 2.52 -3.22
Equity-Piramal Pharma Mar 31, 2025 39.44 2.41 18.36
Equity-Metropolis Healt Mar 31, 2025 36.89 2.26 -1.26
Equity-Ami Organics Mar 31, 2025 32.73 2.00 12.55
Equity-Global Health Mar 31, 2025 30.27 1.85 4.23
Equity-Fortis Health. Mar 31, 2025 29.28 1.79 -10.06
Equity-Laxmi Dental Mar 31, 2025 28.69 1.76 31.22
Warrants-Bajaj Healthcare Mar 31, 2025 26.37 1.61 14.06
Equity-Suven Pharma Mar 31, 2025 25.10 1.54 -5.24
Equity-Jubilant Pharmo Mar 31, 2025 21.48 1.31 -0.75
Equity-Ajanta Pharma Mar 31, 2025 20.34 1.24 -14.98
Equity-Pfizer Mar 31, 2025 19.75 1.21 -1.14
Equity-Dr Reddy`s Labs Mar 31, 2025 19.63 1.20 -5.50
Equity-Sai Life Mar 31, 2025 19.36 1.18 10.28
Equity-Zydus Lifesci. Mar 31, 2025 17.52 1.07 1.12
Equity-Medi Assist Ser. Mar 31, 2025 16.94 1.04 0.75
Equity-Bajaj Healthcare Mar 31, 2025 6.99 0.43 11.06
Net CA & Others-Net CA & Others Mar 31, 2025 -5.33 -0.32 0.00