loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ERIS Lifescience Mar 31, 2024 19.59 2.45 -7.96
Equity-Ami Organics Mar 31, 2024 12.18 1.52 -5.99
Equity-Aster DM Health. Mar 31, 2024 29.84 3.73 89.85
Equity-Metropolis Healt Mar 31, 2024 26.25 3.28 3.92
Equity-Medi Assist Ser. Mar 31, 2024 8.18 1.02 10.22
Equity-Vijaya Diagnost. Mar 31, 2024 9.99 1.25 7.72
Equity-Piramal Pharma Mar 31, 2024 23.50 2.94 0.00
Equity-Suven Pharma Mar 31, 2024 13.05 1.63 9.13
Equity-Pfizer Mar 31, 2024 17.77 2.22 -2.96
Equity-Cipla Mar 31, 2024 65.25 8.15 15.58
Equity-Unichem Labs. Mar 31, 2024 6.74 0.84 5.15
Equity-Jubilant Pharmo Mar 31, 2024 11.12 1.39 0.00
Equity-J B Chem & Pharm Mar 31, 2024 21.56 2.69 -1.24
Equity-Lupin Mar 31, 2024 50.15 6.26 40.16
Equity-Torrent Pharma. Mar 31, 2024 33.58 4.19 13.27
Equity-Ipca Labs. Mar 31, 2024 13.80 1.72 25.67
Equity-Aurobindo Pharma Mar 31, 2024 26.00 3.25 -16.54
Equity-Sun Pharma.Inds. Mar 31, 2024 112.37 14.03 38.40
Equity-Ajanta Pharma Mar 31, 2024 41.54 5.19 29.02
Equity-Alkem Lab Mar 31, 2024 22.66 2.83 16.74
Equity-Advanced Enzyme Mar 31, 2024 13.11 1.64 -8.47
Equity-Wockhardt Mar 31, 2024 13.59 1.70 0.00
Equity-Gland Pharma Mar 31, 2024 25.77 3.22 -13.02
Equity-Indoco Remedies Mar 31, 2024 5.41 0.68 -11.72
Equity-Divi`s Lab. Mar 31, 2024 13.78 1.72 -6.14
Equity-Fortis Health. Mar 31, 2024 23.26 2.90 1.89
Equity-Medplus Health Mar 31, 2024 9.38 1.17 70.07
Equity-Global Health Mar 31, 2024 19.06 2.38 12.38
Equity-Krishna Institu. Mar 31, 2024 33.07 4.13 11.10
Equity-Thyrocare Tech. Mar 31, 2024 20.57 2.57 -3.31
Equity-Syngene Intl. Mar 31, 2024 8.50 1.06 -6.39
Equity-Max Healthcare Mar 31, 2024 37.96 4.74 46.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.30 -0.16 0.00
Reverse Repo-TREPS Mar 31, 2024 13.38 1.67 -18.59